Colorado Association of Real Estate Investors-South Aurora (CAREI), Aurora, CO USA
www.facebook.com/groups/53339929458/
Meeting Time: 4th Wednesday, 7:00 p.m., Number of Members: 800
Name: | Colorado Association of Real Estate Investors-South Aurora (CAREI) |
---|
Web Site: | www.facebook.com/groups/53339929458/ |
---|
Contact: | Angela Gurule |
---|
Address: | 3200 South Parker Road Aurora, CO 80014 USA |
---|
Phone: | (303) 398-7035 |
---|
Alternate Phone: | (303) 671-0516 Fax |
---|
Email: | |
---|
Membership Dues: | $199.00 per year |
---|
Meeting Time: | 4th Wednesday, 7:00 p.m. |
---|
Meeting Location: | Red Lion Hotel Denver Southeast |
---|
Number Of Members: | 800 |
---|
Colorado Springs Association of Real Estate Investors, Colorado Springs, CO USA
www.facebook.com/groups/csreia/
Meeting Time: 3rd Wednesday of every month, 6:30 pm., Number of Members: 200
Name: | Colorado Springs Association of Real Estate Investors |
---|
Web Site: | www.facebook.com/groups/csreia/ |
---|
Contact: | Terry Bryan |
---|
Address: | 8110 N. Academy Blvd. Colorado Springs, CO 80920 USA |
---|
Phone: | (800) 665-0071 ext. 350 |
---|
Email: | |
---|
Area Served: | Colorado |
---|
Membership Dues: | $199 individual annual/ $299 couple annual |
---|
Meeting Time: | 3rd Wednesday of every month, 6:30 pm. |
---|
Meeting Location: | The Warriorwiz Academy |
---|
Number Of Members: | 200 |
---|
Investment Community of The Rockies - Denver, Centennial, CO USA
www.icorockies.com
Meeting Time: 2nd Monday's, Monthly 6:00-8:30 p.m., Number of Members: 200
Name: | Investment Community of The Rockies - Denver |
---|
Web Site: | www.icorockies.com |
---|
Contact: | Troy Miller |
---|
Address: | 10250 East Costilla Avenue Centennial, CO 80112 USA |
---|
Phone: | (970) 682-4267 |
---|
Email: | |
---|
Meeting Time: | 2nd Monday's, Monthly 6:00-8:30 p.m. |
---|
Meeting Location: | Embassy Suites - Denver Tech Center |
---|
Number Of Members: | 200 |
---|
Philosophy: | We teach, learn from each other, share opportunities, and enjoy ourselves while we strive to grow individually and as a network. |
---|
Other Notes: | ICOR is a Colorado Real Estate Investor Association (REIA) that provides networking and educational opportunities to those interested in building wealth and relationships. |
---|
Investment Community of The Rockies - Northern Colorado, Loveland, CO USA
www.icorockies.com
Meeting Time: 2nd Thursday, 6:00-8:30 pm, Number of Members: 100
Name: | Investment Community of The Rockies - Northern Colorado |
---|
Web Site: | www.icorockies.com |
---|
Contact: | Troy Miller |
---|
Address: | 5542 East US Highway 34 Loveland, CO 80537 USA |
---|
Phone: | (970) 599-1476 |
---|
Email: | |
---|
Area Served: | Northern Colorado |
---|
Meeting Time: | 2nd Thursday, 6:00-8:30 pm |
---|
Meeting Location: | Best Western Hotel & Conference Center Centerra |
---|
Number Of Members: | 100 |
---|
Philosophy: | ICOR brings together a community of like-minded individuals and businesses, in order to combine our efforts and share our knowledge to enrich lives, grow wealth, and liven spirits. ICOR seeks to become a reliable source for solid, truthful information without the hype. It is a venue where investors of all experience levels can connect and become educated on the many different ways to achieve financial freedom. |
---|
Other Notes: | We are a one-stop-shop of resourceful information for the novice to the experienced Real Estate Investor. Monthly meetings are a wonderful opportunity to network and build relationships with other like-minded people. |
---|
Investors Realty Resource (IRR), Greenwood Village, CO USA
www.irrofcolorado.com
Meeting Time: 1st Tuesday of every month, 6 pm., Number of Members: 200
Name: | Investors Realty Resource (IRR) |
---|
Web Site: | www.irrofcolorado.com |
---|
Contact: | Brad Podhajsky |
---|
Address: | 6400 S. Fiddler's Green Circle Greenwood Village, CO 80111 USA |
---|
Phone: | (303) 805-5570 |
---|
Email: | |
---|
Membership Dues: | Annual Membership: $149 per year |
---|
Meeting Time: | 1st Tuesday of every month, 6 pm. |
---|
Meeting Location: | Atrium Conference Center |
---|
Number Of Members: | 200 |
---|
|
|